<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Geocaching Preparation &#8211; How do you Record Cache Details before a Hunt?</title>
	<atom:link href="http://www.madcacher.com/geocaching-thoughts/geocaching-preparation-how-do-you-record-cache-details-before-a-hunt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.madcacher.com/geocaching-thoughts/geocaching-preparation-how-do-you-record-cache-details-before-a-hunt/</link>
	<description>Tips and Trips for Fun GeoCaching Adventures!</description>
	<lastBuildDate>Wed, 28 Jul 2010 21:00:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: stacy white</title>
		<link>http://www.madcacher.com/geocaching-thoughts/geocaching-preparation-how-do-you-record-cache-details-before-a-hunt/comment-page-1/#comment-461</link>
		<dc:creator>stacy white</dc:creator>
		<pubDate>Sun, 11 Jul 2010 00:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.madcacher.com/?p=185#comment-461</guid>
		<description>I use pocket queries to load my GPSr.  Then I use my BB web to access the info once at the site.  It is a bit aggrevating at times but it beats writing all that stuff down. 

swhite94
summit, ms</description>
		<content:encoded><![CDATA[<p>I use pocket queries to load my GPSr.  Then I use my BB web to access the info once at the site.  It is a bit aggrevating at times but it beats writing all that stuff down. </p>
<p>swhite94<br />
summit, ms</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dayle Rees</title>
		<link>http://www.madcacher.com/geocaching-thoughts/geocaching-preparation-how-do-you-record-cache-details-before-a-hunt/comment-page-1/#comment-424</link>
		<dc:creator>Dayle Rees</dc:creator>
		<pubDate>Mon, 21 Jun 2010 14:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.madcacher.com/?p=185#comment-424</guid>
		<description>Hi there!

I wrote a PHP script at : 

http://www.geocaching-wales.co.uk/xml/

which takes an upload of a zipped GPX pocket query file, and then outputs all caches in a printable format with those attributes you mentioned :)

Hope this could be of help!
Dayle.</description>
		<content:encoded><![CDATA[<p>Hi there!</p>
<p>I wrote a PHP script at : </p>
<p><a href="http://www.geocaching-wales.co.uk/xml/" rel="nofollow">http://www.geocaching-wales.co.uk/xml/</a></p>
<p>which takes an upload of a zipped GPX pocket query file, and then outputs all caches in a printable format with those attributes you mentioned <img src='http://www.madcacher.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Hope this could be of help!<br />
Dayle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.madcacher.com/geocaching-thoughts/geocaching-preparation-how-do-you-record-cache-details-before-a-hunt/comment-page-1/#comment-403</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Sun, 13 Jun 2010 20:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.madcacher.com/?p=185#comment-403</guid>
		<description>You were right, TomTom. I just wasn&#039;t giving it enough time. Thanks to you and Vanderarban for the tip!

This is the way I&#039;ll be doing it from now on!</description>
		<content:encoded><![CDATA[<p>You were right, TomTom. I just wasn&#8217;t giving it enough time. Thanks to you and Vanderarban for the tip!</p>
<p>This is the way I&#8217;ll be doing it from now on!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The TomToms</title>
		<link>http://www.madcacher.com/geocaching-thoughts/geocaching-preparation-how-do-you-record-cache-details-before-a-hunt/comment-page-1/#comment-402</link>
		<dc:creator>The TomToms</dc:creator>
		<pubDate>Sun, 13 Jun 2010 17:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.madcacher.com/?p=185#comment-402</guid>
		<description>As long as you have downloaded and updated your Pocket Queries in the Search-&gt;Pocket Queries, you should be able to access all geocaches from each Pocket Query through the Saved tab.  

Sometimes it takes a few to load, we recommend backing out and trying again.  I don&#039;t know how well the iPad works with this app, because I don&#039;t have one (jealous).</description>
		<content:encoded><![CDATA[<p>As long as you have downloaded and updated your Pocket Queries in the Search-&gt;Pocket Queries, you should be able to access all geocaches from each Pocket Query through the Saved tab.  </p>
<p>Sometimes it takes a few to load, we recommend backing out and trying again.  I don&#8217;t know how well the iPad works with this app, because I don&#8217;t have one (jealous).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.madcacher.com/geocaching-thoughts/geocaching-preparation-how-do-you-record-cache-details-before-a-hunt/comment-page-1/#comment-401</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 13 Jun 2010 15:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.madcacher.com/?p=185#comment-401</guid>
		<description>Hey Vanderarban and TomTom, thanks for the input! I have an iPad and I&#039;m giving this a shot.

Everything is working and I see the caches from my pockey query in the GC app, but when I&#039;m not connected to the internet, although I DO see the caches in the &quot;saved&quot; area, I can&#039;t access the description etc.

Any ideas?</description>
		<content:encoded><![CDATA[<p>Hey Vanderarban and TomTom, thanks for the input! I have an iPad and I&#8217;m giving this a shot.</p>
<p>Everything is working and I see the caches from my pockey query in the GC app, but when I&#8217;m not connected to the internet, although I DO see the caches in the &#8220;saved&#8221; area, I can&#8217;t access the description etc.</p>
<p>Any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The TomToms</title>
		<link>http://www.madcacher.com/geocaching-thoughts/geocaching-preparation-how-do-you-record-cache-details-before-a-hunt/comment-page-1/#comment-400</link>
		<dc:creator>The TomToms</dc:creator>
		<pubDate>Sun, 13 Jun 2010 04:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.madcacher.com/?p=185#comment-400</guid>
		<description>We have followed in the same footsteps it seems...
Do not purchase an iPhone, get an iPod Touch 3rd Gen (32GB).  It saves TONS of money in the longrun.

The Geocaching App ($10) supports all of the same features as the iPhone, except for the realtime GPS location.  You can create pocket queries online, and load them in to your iPod Touch for offline viewing.  You can also choose which caches to mark as &quot;Favorites&quot; and it will save those for offline viewing.  I have the entire southwest Michigan saved via Pocket Queries, and it hardly makes a dent in the storage of my device.

While using our Garmin GPSMAP 60Csx as our locating device, we can log field notes &quot;offline&quot; and save them for later on our iPods.  Once we hit a WiFi hotspot (or get home), we click on
&quot;Submit Field notes&quot;.  DONE!

Best investment we ever made.</description>
		<content:encoded><![CDATA[<p>We have followed in the same footsteps it seems&#8230;<br />
Do not purchase an iPhone, get an iPod Touch 3rd Gen (32GB).  It saves TONS of money in the longrun.</p>
<p>The Geocaching App ($10) supports all of the same features as the iPhone, except for the realtime GPS location.  You can create pocket queries online, and load them in to your iPod Touch for offline viewing.  You can also choose which caches to mark as &#8220;Favorites&#8221; and it will save those for offline viewing.  I have the entire southwest Michigan saved via Pocket Queries, and it hardly makes a dent in the storage of my device.</p>
<p>While using our Garmin GPSMAP 60Csx as our locating device, we can log field notes &#8220;offline&#8221; and save them for later on our iPods.  Once we hit a WiFi hotspot (or get home), we click on<br />
&#8220;Submit Field notes&#8221;.  DONE!</p>
<p>Best investment we ever made.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vanderarban</title>
		<link>http://www.madcacher.com/geocaching-thoughts/geocaching-preparation-how-do-you-record-cache-details-before-a-hunt/comment-page-1/#comment-399</link>
		<dc:creator>Vanderarban</dc:creator>
		<pubDate>Sun, 13 Jun 2010 02:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.madcacher.com/?p=185#comment-399</guid>
		<description>We have developed a method that has really been working out for us that is totally paperless.  I create my pocket query and download it.  I send it to my garmin etrex legend h(my cheapo handheld unit that we use for locating the cache)  and also to my garmin Nuvi 1300 which certainly helps me save gas and navigate as close as I can in my car to the location.  I usually use CacheMagnet(free)  to send the whole big ol GPX file over.  Then we download the gpx query direct from geocaching.com onto our Ipod touch.  We have a $7 program called geocaching with geosphere that rocks(now it won&#039;t navigate as we do not have gps on our touch)  It is loaded with features that allow me to see all the details I need,  find other caches near my target, make notes, even view recent logs and inventory.  We don&#039;t have #g on it.  But it makes all of the data available offline via our pq file.  I would totally recomend it if you have a Touch.  We bought ours from a pawn shop for a pretty good deal awhile back ago, so we worked with what was available to us already and a $7 investment</description>
		<content:encoded><![CDATA[<p>We have developed a method that has really been working out for us that is totally paperless.  I create my pocket query and download it.  I send it to my garmin etrex legend h(my cheapo handheld unit that we use for locating the cache)  and also to my garmin Nuvi 1300 which certainly helps me save gas and navigate as close as I can in my car to the location.  I usually use CacheMagnet(free)  to send the whole big ol GPX file over.  Then we download the gpx query direct from geocaching.com onto our Ipod touch.  We have a $7 program called geocaching with geosphere that rocks(now it won&#8217;t navigate as we do not have gps on our touch)  It is loaded with features that allow me to see all the details I need,  find other caches near my target, make notes, even view recent logs and inventory.  We don&#8217;t have #g on it.  But it makes all of the data available offline via our pq file.  I would totally recomend it if you have a Touch.  We bought ours from a pawn shop for a pretty good deal awhile back ago, so we worked with what was available to us already and a $7 investment</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather</title>
		<link>http://www.madcacher.com/geocaching-thoughts/geocaching-preparation-how-do-you-record-cache-details-before-a-hunt/comment-page-1/#comment-392</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Tue, 01 Jun 2010 22:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.madcacher.com/?p=185#comment-392</guid>
		<description>We love cgeo on droid, but are hearing it&#039;s not allowed by geocaching.com?  Geobeagle is our second choice...  Wish they would hurry up and release the &quot;official&quot; app for droid!</description>
		<content:encoded><![CDATA[<p>We love cgeo on droid, but are hearing it&#8217;s not allowed by geocaching.com?  Geobeagle is our second choice&#8230;  Wish they would hurry up and release the &#8220;official&#8221; app for droid!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krista</title>
		<link>http://www.madcacher.com/geocaching-thoughts/geocaching-preparation-how-do-you-record-cache-details-before-a-hunt/comment-page-1/#comment-350</link>
		<dc:creator>Krista</dc:creator>
		<pubDate>Wed, 12 May 2010 18:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.madcacher.com/?p=185#comment-350</guid>
		<description>This is quite a bit later, but even though I have an iPhone and think everyone in the world should have one, I do have to say I bet the Droid will get an app soon. Anyway, something I like to do to supplement my iPhone is just print out a map of the area I plan on being in with the caches on it (from the geocaching website). That way I can physically see what caches I am close to since my iPhone app may say a cache is 1.6 miles away but doesn&#039;t take into account the MS river and the 20 minute drive to get to a bridge.</description>
		<content:encoded><![CDATA[<p>This is quite a bit later, but even though I have an iPhone and think everyone in the world should have one, I do have to say I bet the Droid will get an app soon. Anyway, something I like to do to supplement my iPhone is just print out a map of the area I plan on being in with the caches on it (from the geocaching website). That way I can physically see what caches I am close to since my iPhone app may say a cache is 1.6 miles away but doesn&#8217;t take into account the MS river and the 20 minute drive to get to a bridge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitchi</title>
		<link>http://www.madcacher.com/geocaching-thoughts/geocaching-preparation-how-do-you-record-cache-details-before-a-hunt/comment-page-1/#comment-349</link>
		<dc:creator>Mitchi</dc:creator>
		<pubDate>Sun, 09 May 2010 20:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.madcacher.com/?p=185#comment-349</guid>
		<description>Two ways I used to do this really. When I first started out, I would geocache in a group, and only one person had a GPSr. He would actually write out to name and coordiates in a notebook, which he would input as we were out. Later we found out how to download them directly into the unit.

However, he has one of the types that doesn&#039;t really allow you to enter comments, so we would do one of two things. We would either skim over and note the important sounding details (and the hint...though usually only one person was in charge of the hint), or we would copy paste the text into notepad and print it out from there.

Up until a few weeks ago though, I was a spoiled smartphone user. Not the iPhone, but the Droid (which actually has a few rather good GCing programs available for it). As my new GPSr has one of those little nubby joystick buttons, I still have to carry a notepad anyways to log field notes, but my husband still brings his droid so we can read the comments and such.</description>
		<content:encoded><![CDATA[<p>Two ways I used to do this really. When I first started out, I would geocache in a group, and only one person had a GPSr. He would actually write out to name and coordiates in a notebook, which he would input as we were out. Later we found out how to download them directly into the unit.</p>
<p>However, he has one of the types that doesn&#8217;t really allow you to enter comments, so we would do one of two things. We would either skim over and note the important sounding details (and the hint&#8230;though usually only one person was in charge of the hint), or we would copy paste the text into notepad and print it out from there.</p>
<p>Up until a few weeks ago though, I was a spoiled smartphone user. Not the iPhone, but the Droid (which actually has a few rather good GCing programs available for it). As my new GPSr has one of those little nubby joystick buttons, I still have to carry a notepad anyways to log field notes, but my husband still brings his droid so we can read the comments and such.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
