<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Geocaching Preparation &#8211; How do you Record Cache Details before a Hunt?</title>
	<atom:link href="http://www.madcacher.com/geocaching-thoughts/geocaching-preparation-how-do-you-record-cache-details-before-a-hunt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.madcacher.com/geocaching-thoughts/geocaching-preparation-how-do-you-record-cache-details-before-a-hunt/</link>
	<description>Geocaching Blog and Information Center</description>
	<lastBuildDate>Fri, 03 Feb 2012 00:22:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: kayakjim</title>
		<link>http://www.madcacher.com/geocaching-thoughts/geocaching-preparation-how-do-you-record-cache-details-before-a-hunt/comment-page-2/#comment-824</link>
		<dc:creator>kayakjim</dc:creator>
		<pubDate>Sun, 10 Oct 2010 18:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.madcacher.com/?p=185#comment-824</guid>
		<description>Just recently started geocaching and have found this same dilemma like so many others. I&#039;ve visiting geocaching.com and copying the information I want to have with me and pasting it into notepad for each cache I&#039;m on the hunt for that day. I then copy and paste that long list into an email message to myself. I simply open that email message on my phone and scroll to the cache I&#039;m after.</description>
		<content:encoded><![CDATA[<p>Just recently started geocaching and have found this same dilemma like so many others. I&#8217;ve visiting geocaching.com and copying the information I want to have with me and pasting it into notepad for each cache I&#8217;m on the hunt for that day. I then copy and paste that long list into an email message to myself. I simply open that email message on my phone and scroll to the cache I&#8217;m after.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yodelingo</title>
		<link>http://www.madcacher.com/geocaching-thoughts/geocaching-preparation-how-do-you-record-cache-details-before-a-hunt/comment-page-2/#comment-784</link>
		<dc:creator>yodelingo</dc:creator>
		<pubDate>Fri, 24 Sep 2010 20:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.madcacher.com/?p=185#comment-784</guid>
		<description>We&#039;ve discovered that having a map along makes for a much happier caching experience.  I use the snipping tool (came with my windows 7) to copy and paste a map of the geocaches in the area we&#039;re hunting in from geocaching.com to a word document.  I let it number them, and then snip and copy/paste the names and GC numbers from the map page as well.  Then, I download the caches to my garmin, and as I&#039;m doing that I look at the cache info/hints etc and write down on my printed map anything that I think might help.  Out in the field, if we&#039;re struggling we use a smartphone to revisit the webpage, but we don&#039;t turn to that first.  
Oh, and I&#039;ve started carrying a highlighter to mark our found caches on both the map and the list.  Helps us be more efficient and not miss anything.</description>
		<content:encoded><![CDATA[<p>We&#8217;ve discovered that having a map along makes for a much happier caching experience.  I use the snipping tool (came with my windows 7) to copy and paste a map of the geocaches in the area we&#8217;re hunting in from geocaching.com to a word document.  I let it number them, and then snip and copy/paste the names and GC numbers from the map page as well.  Then, I download the caches to my garmin, and as I&#8217;m doing that I look at the cache info/hints etc and write down on my printed map anything that I think might help.  Out in the field, if we&#8217;re struggling we use a smartphone to revisit the webpage, but we don&#8217;t turn to that first.<br />
Oh, and I&#8217;ve started carrying a highlighter to mark our found caches on both the map and the list.  Helps us be more efficient and not miss anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Treesape</title>
		<link>http://www.madcacher.com/geocaching-thoughts/geocaching-preparation-how-do-you-record-cache-details-before-a-hunt/comment-page-1/#comment-760</link>
		<dc:creator>Treesape</dc:creator>
		<pubDate>Sat, 11 Sep 2010 04:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.madcacher.com/?p=185#comment-760</guid>
		<description>I write everything down on paper such as hints and comments and download cords to my Garmin phone. i don&#039;t really want to waste all that paper for a couple of lines of useful info.</description>
		<content:encoded><![CDATA[<p>I write everything down on paper such as hints and comments and download cords to my Garmin phone. i don&#8217;t really want to waste all that paper for a couple of lines of useful info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paperless Geocaching with Smart Phones</title>
		<link>http://www.madcacher.com/geocaching-thoughts/geocaching-preparation-how-do-you-record-cache-details-before-a-hunt/comment-page-1/#comment-660</link>
		<dc:creator>Paperless Geocaching with Smart Phones</dc:creator>
		<pubDate>Wed, 11 Aug 2010 14:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.madcacher.com/?p=185#comment-660</guid>
		<description>[...] my GPSr for better accuracy. However, as TomTom pointed out in the comment feild of another post &quot;How do you Record Cache Details before a Hunt&quot; you can actually use your iPod Touch or iPad to do everything else without a data plan, by simply [...]</description>
		<content:encoded><![CDATA[<p>[...] my GPSr for better accuracy. However, as TomTom pointed out in the comment feild of another post &quot;How do you Record Cache Details before a Hunt&quot; you can actually use your iPod Touch or iPad to do everything else without a data plan, by simply [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stacy white</title>
		<link>http://www.madcacher.com/geocaching-thoughts/geocaching-preparation-how-do-you-record-cache-details-before-a-hunt/comment-page-1/#comment-461</link>
		<dc:creator>stacy white</dc:creator>
		<pubDate>Sun, 11 Jul 2010 00:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.madcacher.com/?p=185#comment-461</guid>
		<description>I use pocket queries to load my GPSr.  Then I use my BB web to access the info once at the site.  It is a bit aggrevating at times but it beats writing all that stuff down. 

swhite94
summit, ms</description>
		<content:encoded><![CDATA[<p>I use pocket queries to load my GPSr.  Then I use my BB web to access the info once at the site.  It is a bit aggrevating at times but it beats writing all that stuff down. </p>
<p>swhite94<br />
summit, ms</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dayle Rees</title>
		<link>http://www.madcacher.com/geocaching-thoughts/geocaching-preparation-how-do-you-record-cache-details-before-a-hunt/comment-page-1/#comment-424</link>
		<dc:creator>Dayle Rees</dc:creator>
		<pubDate>Mon, 21 Jun 2010 14:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.madcacher.com/?p=185#comment-424</guid>
		<description>Hi there!

I wrote a PHP script at : 

http://www.geocaching-wales.co.uk/xml/

which takes an upload of a zipped GPX pocket query file, and then outputs all caches in a printable format with those attributes you mentioned :)

Hope this could be of help!
Dayle.</description>
		<content:encoded><![CDATA[<p>Hi there!</p>
<p>I wrote a PHP script at : </p>
<p><a href="http://www.geocaching-wales.co.uk/xml/" rel="nofollow">http://www.geocaching-wales.co.uk/xml/</a></p>
<p>which takes an upload of a zipped GPX pocket query file, and then outputs all caches in a printable format with those attributes you mentioned <img src='http://www.madcacher.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Hope this could be of help!<br />
Dayle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.madcacher.com/geocaching-thoughts/geocaching-preparation-how-do-you-record-cache-details-before-a-hunt/comment-page-1/#comment-403</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Sun, 13 Jun 2010 20:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.madcacher.com/?p=185#comment-403</guid>
		<description>You were right, TomTom. I just wasn&#039;t giving it enough time. Thanks to you and Vanderarban for the tip!

This is the way I&#039;ll be doing it from now on!</description>
		<content:encoded><![CDATA[<p>You were right, TomTom. I just wasn&#8217;t giving it enough time. Thanks to you and Vanderarban for the tip!</p>
<p>This is the way I&#8217;ll be doing it from now on!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The TomToms</title>
		<link>http://www.madcacher.com/geocaching-thoughts/geocaching-preparation-how-do-you-record-cache-details-before-a-hunt/comment-page-1/#comment-402</link>
		<dc:creator>The TomToms</dc:creator>
		<pubDate>Sun, 13 Jun 2010 17:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.madcacher.com/?p=185#comment-402</guid>
		<description>As long as you have downloaded and updated your Pocket Queries in the Search-&gt;Pocket Queries, you should be able to access all geocaches from each Pocket Query through the Saved tab.  

Sometimes it takes a few to load, we recommend backing out and trying again.  I don&#039;t know how well the iPad works with this app, because I don&#039;t have one (jealous).</description>
		<content:encoded><![CDATA[<p>As long as you have downloaded and updated your Pocket Queries in the Search-&gt;Pocket Queries, you should be able to access all geocaches from each Pocket Query through the Saved tab.  </p>
<p>Sometimes it takes a few to load, we recommend backing out and trying again.  I don&#8217;t know how well the iPad works with this app, because I don&#8217;t have one (jealous).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.madcacher.com/geocaching-thoughts/geocaching-preparation-how-do-you-record-cache-details-before-a-hunt/comment-page-1/#comment-401</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 13 Jun 2010 15:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.madcacher.com/?p=185#comment-401</guid>
		<description>Hey Vanderarban and TomTom, thanks for the input! I have an iPad and I&#039;m giving this a shot.

Everything is working and I see the caches from my pockey query in the GC app, but when I&#039;m not connected to the internet, although I DO see the caches in the &quot;saved&quot; area, I can&#039;t access the description etc.

Any ideas?</description>
		<content:encoded><![CDATA[<p>Hey Vanderarban and TomTom, thanks for the input! I have an iPad and I&#8217;m giving this a shot.</p>
<p>Everything is working and I see the caches from my pockey query in the GC app, but when I&#8217;m not connected to the internet, although I DO see the caches in the &#8220;saved&#8221; area, I can&#8217;t access the description etc.</p>
<p>Any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The TomToms</title>
		<link>http://www.madcacher.com/geocaching-thoughts/geocaching-preparation-how-do-you-record-cache-details-before-a-hunt/comment-page-1/#comment-400</link>
		<dc:creator>The TomToms</dc:creator>
		<pubDate>Sun, 13 Jun 2010 04:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.madcacher.com/?p=185#comment-400</guid>
		<description>We have followed in the same footsteps it seems...
Do not purchase an iPhone, get an iPod Touch 3rd Gen (32GB).  It saves TONS of money in the longrun.

The Geocaching App ($10) supports all of the same features as the iPhone, except for the realtime GPS location.  You can create pocket queries online, and load them in to your iPod Touch for offline viewing.  You can also choose which caches to mark as &quot;Favorites&quot; and it will save those for offline viewing.  I have the entire southwest Michigan saved via Pocket Queries, and it hardly makes a dent in the storage of my device.

While using our Garmin GPSMAP 60Csx as our locating device, we can log field notes &quot;offline&quot; and save them for later on our iPods.  Once we hit a WiFi hotspot (or get home), we click on
&quot;Submit Field notes&quot;.  DONE!

Best investment we ever made.</description>
		<content:encoded><![CDATA[<p>We have followed in the same footsteps it seems&#8230;<br />
Do not purchase an iPhone, get an iPod Touch 3rd Gen (32GB).  It saves TONS of money in the longrun.</p>
<p>The Geocaching App ($10) supports all of the same features as the iPhone, except for the realtime GPS location.  You can create pocket queries online, and load them in to your iPod Touch for offline viewing.  You can also choose which caches to mark as &#8220;Favorites&#8221; and it will save those for offline viewing.  I have the entire southwest Michigan saved via Pocket Queries, and it hardly makes a dent in the storage of my device.</p>
<p>While using our Garmin GPSMAP 60Csx as our locating device, we can log field notes &#8220;offline&#8221; and save them for later on our iPods.  Once we hit a WiFi hotspot (or get home), we click on<br />
&#8220;Submit Field notes&#8221;.  DONE!</p>
<p>Best investment we ever made.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

